Pro Bowl
2017
Regular
English
PITTSBURGH STEELERS RB LE’VEON BELL TOPS
PRO BOWL VOTING BY FANS
– Rosters to be announced live on NFL
Network’s
Pro Bowl Special on Tuesday, December 19
at 8:00 PM ET –
Pittsburgh
Steelers running back LE’VEON BELL received
855,539 total fan votes to lead all NFL players in balloting for the 2018 Pro
Bowl, as announced on NFL Network. Fan voting ended on Thursday, December 14.
New England quarterback
TOM BRADY (833,481 votes) ranked
second overall, while Pittsburgh wide receiver ANTONIO BROWN (832,446 votes), Philadelphia quarterback CARSON WENTZ (829,174 votes) and New
Orleans quarterback DREW BREES (743,355
votes) rounded out the top five.
The 2018 Pro Bowl rosters will be revealed
exclusively on Tuesday, December 19 live on NFL Network’s Pro Bowl special “NFL
Total Access: Pro Bowl Players Revealed” at 8:00 PM ET. Players for the game
are determined by the consensus votes of fans, players and coaches. Each
group’s vote counts one-third toward determining the 88 All-Star players who
will be selected to the Pro Bowl. NFL players and coaches cast their votes on
Friday, December 15.
The NFL is the only sports league that combines
voting by fans, coaches and players to determine its All-Star teams. It was
also the first professional sports league to offer online all-star voting in
1995.
The 2018 Pro Bowl, which kicks off at a new
start time of 3:00 PM ET on Sunday, January 28, will be televised live from
Camping World Stadium on ESPN and ESPN Deportes and simulcast on ABC.
Tickets to the game
start at $45 and are on sale now at ProBowl.com. Last year’s sold-out event – the Pro Bowl’s first
time in Orlando – featured a capacity crowd of more than 60,000. Fans may visit
ProBowl.com for additional information on Pro Bowl Week, which features a
variety of free, family-friendly events in Orlando.
The
Pro Bowl is an all-inclusive event for fans on gameday. Working with
KultureCity, Camping World Stadium’s sensory-inclusive partner, the NFL will
offer families who attend the 2018 Pro Bowl support, including sensory
accessibility resources and two dedicated sensory rooms located in the stadium
on gameday to enable them to enjoy the game with more confidence and comfort.
NFL PRO BOWL TOP-10 VOTE-GETTERS
POS. | NAME | TEAM | VOTES |
RB | Le’Veon
Bell | Pittsburgh | 855,539 |
QB | Tom
Brady | New
England | 833,481 |
WR | Antonio
Brown | Pittsburgh | 832,446 |
QB | Carson
Wentz | Philadelphia | 829,174 |
QB | Drew
Brees | New
Orleans | 743,355 |
RB | Todd
Gurley | Los
Angeles Rams | 693,697 |
QB | Russell
Wilson | Seattle | 651,592 |
QB | Jared
Goff | Los
Angeles Rams | 571,656 |
TE | Rob
Gronkowski | New
England | 551,058 |
RB | Leonard
Fournette | Jacksonville | 544,068 |
AFC & NFC LEADING VOTE-GETTERS BY POSITION
AFC | | NFC |
POS. | NAME | TEAM | VOTES | | POS. | NAME | TEAM | VOTES |
QB | Tom Brady | New England | 833,481 | | QB | Carson Wentz | Philadelphia | 829,174 |
RB | Le’Veon Bell | Pittsburgh | 855,539 | | RB | Todd Gurley | LA Rams | 693,697 |
FB | Tommy Bohanon | Jacksonville | 139,297 | | FB | Kyle Juszczyk | San Francisco | 361,196 |
WR | Antonio Brown | Pittsburgh | 832,446 | | WR | Julio Jones | Atlanta | 541,571 |
TE | Rob Gronkowski | New England | 551,058 | | TE | Zach Ertz | Philadelphia | 486,011 |
T | Alejandro Villanueva | Pittsburgh | 208,033 | | T | Tyron Smith | Dallas | 211,690 |
G | David DeCastro | Pittsburgh | 253,504 | | G | Zack Martin | Dallas | 220,566 |
C | Maurkice Pouncey | Pittsburgh | 242,409 | | C | Travis Frederick | Dallas | 246,225 |
DE | Joey Bosa | LA Chargers | 406,873 | | DE | Everson Griffen | Minnesota | 305,291 |
DT | Geno Atkins | Cincinnati | 289,919 | | DT | Aaron Donald | LA Rams | 314,522 |
OLB | Von Miller | Denver | 248,278 | | OLB | Chandler Jones | Arizona | 171,825 |
ILB | Ryan Shazier | Pittsburgh | 223,092 | | ILB | Luke Kuechly | Carolina | 288,830 |
CB | A.J. Bouye | Jacksonville | 319,638 | | CB | Xavier Rhodes | Minnesota | 222,137 |
SS | Micah Hyde | Buffalo | 128,993 | | SS | Kam Chancellor | Seattle | 149,793 |
FS | Kevin Byard | Tennessee | 157,036 | | FS | Earl Thomas | Seattle | 139,203 |
K | Stephen Gostkowski | New England | 153,573 | | K | Greg Zuerlein | LA Rams | 170,738 |
P | Marquette King | Oakland | 156,548 | | P | Johnny Hekker | LA Rams | 90,152 |
RS | Tyreek Hill | Kansas City | 149,530 | | RS | Pharoh Cooper | LA Rams | 116,091 |
ST | Tyler Matakevich | Pittsburgh | 91,497 | | ST | Budda Baker | Arizona | 96,595 |
# # #
Contact:
Jake Gellerman
National Football League
212-450-2404
Jacob.Gellerman@NFL.com