NFL games top TV charts again — rank #1-2 for 13th time in 14 weeks
NFL Game Telecasts 24 of 25 Most-Watched TV Shows This Fall
NFL games were the two most-watched shows on TV last week (Dec. 3-9) with the FOX national telecast (mostly New Orleans Saints-New York Giants) topping all sports and entertainment competition with 24.5 million viewers followed by NBC’s Sunday Night Football (Detroit Lions-Green Bay Packers) with 21.4 million viewers.
An NFL game has topped the viewership charts in all 14 weeks this season and 13 times in 14 weeks NFL games ranked 1-2 in viewership.
Locally, an NFL game was the highest-rated show in 29 of 30 NFL markets last week.
For the season, NFL games rank as 24 of the 25 most-watched TV shows since Labor Day. Following are the most-watched programs this fall:
| Program | Viewers |
| 1. FOX Thanksgiving Game (Redskins-Cowboys), 11/22 | 28.7 million |
| 2. NBC Sunday Night Football (Steelers-Broncos), 9/9 | 27.6 million |
| 3. CBS Thanksgiving Game (Texans-Lions), 11/22 | 27.3 million |
| 4. FOX Sunday National (mostly Giants-Cowboys), 10/28 | 26.9 million |
| 5. FOX Sunday National (mostly 49ers-Packers), 9/9 | 26.4 million |
| 6. FOX Sunday National (mostly 49ers-Saints), 11/25 | 24.9 million |
| 7. CBS Sunday National (mostly Broncos-Patriots), 10/7 | 24.5 million |
| 8. FOX Sunday National (mostly Saints-Giants), 12/9 | 24.5 million |
| 9. FOX Sunday National (mostly Cowboys-Eagles), 11/11 | 24.3 million |
| 10. CBS Sunday National (mostly Steelers-Giants), 11/4 | 24.2 million |
| 11. CBS Sunday National (mostly Texans-Broncos), 9/23 | 24.0 million |
| 12. NBC Wed. Night Kickoff Game (Cowboys-Giants), 9/5 | 23.9 million |
| 13. CBS Sunday National (Indy-NE & SD-Den), 11/18 | 23.6 million |
| 14. CBS Sunday National (mostly Steelers-Ravens), 12/2 | 23.0 million |
| 15. CBS Sunday National (mostly Jets-Patriots), 10/21 | 23.0 million |
| 16. FOX Sunday National (mostly Giants-49ers), 10/14 | 22.8 million |
| 17. NBC Sunday Night Football (Giants-Eagles), 9/30 | 22.8 million |
| 18. NBC Macy’s Thanksgiving Parade, 11/22 | 22.4 million |
| 19. FOX Sunday National (mostly Saints-Packers), 9/30 | 22.3 million |
| 20. NBC Sunday Night Football (Cowboys-Falcons), 11/4 | 21.8 million |
| 21. NBC Sunday Night Football (Lions-Packers), 12/9 | 21.4 million |
| 22. NBC Sunday Night Football (Lions-49ers), 9/16 | 21.3 million |
| 23. NBC Sunday Night Football (Patriots-Ravens), 9/23 | 21.3 million |
| 24. NBC Sunday Night Football (Texans-Bears), 11/11 | 20.9 million |
| 25. NBC Sunday Night Football (Packers-Giants), 11/25 | 20.9 million |
| 26. CBS NCIS (Season Premiere), 9/25 | 20.5 million |
Source: NFL & The Nielsen Company


NFL Communications on Twitter