NFL games rank as 10 most-watched shows this fall
Games Top Local Ratings in 24 of 30 NFL Markets
The FOX national telecast (mostly N.Y. Giants-49ers) was the most watched TV program last week (Oct. 8-14) topping all sports and entertainment competition with 22.3 million average viewers and was followed by the Packers-Texans game on NBC’s Sunday Night Football which drew 19.9 million viewers.
For the season, NFL games rank as the 10 most-watched TV shows since Labor Day. Following are the most-watched programs this fall:
| Program | Viewers |
| 1. NBC Sunday Night Football (Steelers-Broncos), 9/9 | 27.6 million |
| 2. FOX Sunday National (mostly 49ers-Packers), 9/9 | 26.4 million |
| 3. CBS Sunday National (mostly Broncos-Patriots), 10/7 | 24.5 million |
| 4. CBS Sunday National (mostly Texans-Broncos), 9/23 | 24.0 million |
| 5. NBC Wed. Night Kickoff Game (Cowboys-Giants), 9/5 | 23.9 million |
| 6. NBC Sunday Night Football (Giants-Eagles), 9/30 | 22.8 million |
| 7. FOX Sunday National (mostly Saints-Packers), 9/30 | 22.3 million |
| 8. FOX Sunday National (mostly Giants-49ers), 10/24 | 22.3 million |
| 9. NBC Sunday Night Football (Lions-49ers), 9/16 | 21.3 million |
| 10. NBC Sunday Night Football (Patriots-Ravens), 9/23 | 21.3 million |
Locally, NFL games topped ratings in 24 NFL markets last week:
| Program | # of NFL Markets Ranked #1 |
| NFL Football | 24 |
| MLB Playoffs | 3 |
| NCIS | 2 |
| College Football (S. Carolina-LSU) | 1 |


NFL Communications on Twitter