NFL games rank as 9 most-watched shows this fall
Games Top Local Ratings in 29 of 30 NFL Markets
The CBS national telecast (mostly Broncos-Patriots) was the most-watched TV program with 24.5 million average viewers last week (Oct. 1-7) topping competition which included the second week of the primetime TV season and MLB playoffs.
For the season, NFL games rank as the nine most-watched TV shows since Labor Day. Following are the most-watched programs this fall:
| Program | Viewers |
| 1. NBC Sunday Night Football (Steelers-Broncos), 9/9 | 27.6 million |
| 2. FOX Sunday National (mostly 49ers-Packers), 9/9 | 26.4 million |
| 3. CBS Sunday National (mostly Broncos-Patriots), 10/7 | 24.5 million |
| 4. CBS Sunday National (mostly Texans-Broncos), 9/23 | 24.0 million |
| 5. NBC Wed. Night Kickoff Game (Cowboys-Giants), 9/5 | 23.9 million |
| 6. NBC Sunday Night Football (Giants-Eagles), 9/30 | 22.8 million |
| 7. FOX Sunday National (mostly Saints-Packers), 9/30 | 22.3 million |
| 8. NBC Sunday Night Football (Lions-49ers), 9/16 | 21.3 million |
| 9. NBC Sunday Night Football (Patriots-Ravens), 9/23 | 21.3 million |
| 10. CBS NCIS (Season Premiere), 9/25 | 20.5 million |
Locally, NFL games topped ratings in 29 NFL markets last week:
| Program |
# of NFL Markets Ranked #1 |
| NFL Football |
29 |
| MLB Wild Card (A’s-Tigers) |
1 |


NFL Communications on Twitter