Draftee signings up 29% as training camps open
As the first training camp opens today with Cleveland Browns rookies reporting, signings of this year’s draft choices are up 29 percent over last year at this point.
Through July 22 (based on official notification to the league office), 163 of the 255 players selected in the 2010 NFL Draft have signed contracts up from 126 of 256 draft choices signed as of July 22, 2009. Among players selected in the first three rounds – 26 have signed this year vs. 20 at this time last year, an increase of 30 percent.
In addition, the Dallas Morning News reported today that Cowboys wide receiver Dez Bryant (above left) became the first player selected in the first round to agree to a contract, which includes more than $8 million guaranteed. (Note: Bryant is not included in the above signing count as the league office did not receive official notification by yesterday afternoon).
Below is a team-by-team list of the players drafted in 2010 who have signed with their clubs (based on official notification to the league office by July 22).
| Team | Player Name | Pos | College | Rd |
| NYJ | Ducasse, Vladimir | T | Massachusetts | 2 |
| TB | Price, Brian | DT | UCLA | 2 |
| ARZ | Roberts, Andre | WR | Citadel | 3 |
| ATL | Johnson, Mike | G | Alabama | 3 |
| ATL | Peters, Corey | DT | Kentucky | 3 |
| BLT | Dickson, Ed | TE | Oregon | 3 |
| BUF | Carrington, Alex | DE | Arkansas State | 3 |
| CAR | Edwards, Armanti | WR | Appalachian State | 3 |
| CAR | LaFell, Brandon | WR | Louisiana State | 3 |
| CHI | Wright, Major | DB | Florida | 3 |
| DEN | Walton, J.D. | C | Baylor | 3 |
| DET | Spievey, Amari | DB | Iowa | 3 |
| GB | Burnett, Morgan | DB | Georgia Tech | 3 |
| HST | Mitchell, Earl | DT | Arizona | 3 |
| JAX | Smith, D’Anthony | DT | Louisiana Tech | 3 |
| KC | Moeaki, Tony | TE | Iowa | 3 |
| MIA | Jerry, John | G | Mississippi | 3 |
| NE | Price, Taylor | WR | Ohio | 3 |
| NYG | Jones, Chad | DB | Louisiana State | 3 |
| OAK | Veldheer, Jared | T | Hillsdale | 3 |
| PHI | Te’o-Nesheim, Daniel | DE | Washington | 3 |
| PIT | Sanders, Emmanuel | WR | Southern Methodist | 3 |
| SD | Butler, Donald | LB | Washington | 3 |
| SL | Murphy, Jerome | DB | South Florida | 3 |
| TB | Lewis, Myron | DB | Vanderbilt | 3 |
| TEN | Curran, Rennie | LB | Georgia | 3 |
| ATL | Hawley, Joe | C | Nevada-Las Vegas | 4 |
| BLT | Pitta, Dennis | TE | Brigham Young | 4 |
| BUF | Easley, Marcus | WR | Connecticut | 4 |
| CAR | Norwood, Eric | LB | South Carolina | 4 |
| CHI | Wootton, Corey | DE | Northwestern | 4 |
| CIN | Atkins, Geno | DT | Georgia | 4 |
| DET | Fox, Jason | T | Miami | 4 |
| HST | Sharpton, Darryl | LB | Miami | 4 |
| MIA | Edds, A.J. | LB | Iowa | 4 |
| NE | Hernandez, Aaron | TE | Florida | 4 |
| NO | Woods, Al | DT | Louisiana State | 4 |
| NYG | Dillard, Phillip | LB | Nebraska | 4 |
| NYJ | McKnight, Joe | RB | Southern California | 4 |
| OAK | Campbell, Bruce | T | Maryland | 4 |
| OAK | Ford, Jacoby | WR | Clemson | 4 |
| PHI | Clayton, Keenan | LB | Oklahoma | 4 |
| PHI | Harbor, Clay | TE | Missouri State | 4 |
| PHI | Kafka, Mike | QB | Northwestern | 4 |
| PHI | Lindley, Trevard | DB | Kentucky | 4 |
| PIT | Gibson, Thaddeus | LB | Ohio State | 4 |
| SD | Stuckey, Darrell | DB | Kansas | 4 |
| SEA | Thurmond, Walter | DB | Oregon | 4 |
| SEA | Wilson, E.J. | DE | North Carolina | 4 |
| SL | Gilyard, Mardy | WR | Cincinnati | 4 |
| TB | Williams, Mike | WR | Syracuse | 4 |
| TEN | Verner, Alterraun | DB | UCLA | 4 |
| WAS | Riley, Perry | LB | Louisiana State | 4 |
| ARZ | Skelton, John | QB | Fordham | 5 |
| ATL | Franks, Dominique | DB | Oklahoma | 5 |
| ATL | Meier, Kerry | WR | Kansas | 5 |
| BLT | Jones, Arthur | DT | Syracuse | 5 |
| BLT | Reed, David | WR | Utah | 5 |
| BUF | Wang, Ed | T | Virginia Tech | 5 |
| CHI | Moore, Joshua | DB | Kansas State | 5 |
| CIN | Hudson, Otis | G | Eastern Illinois | 5 |
| CLV | Asante, Larry | DB | Nebraska | 5 |
| DEN | Cox, Perrish | DB | Oklahoma State | 5 |
| GB | Newhouse, Marshall | T | Texas Christian | 5 |
| GB | Quarless, Andrew | TE | Penn State | 5 |
| HST | McManis, Sherrick | DB | Northwestern | 5 |
| JAX | Hart, Larry | DE | Central Arkansas | 5 |
| JAX | Lane, Austen | DE | Murray State | 5 |
| KC | Lewis, Kendrick | DB | Mississippi | 5 |
| KC | Sheffield, Cameron | LB | Troy | 5 |
| MIA | Carroll, Nolan | DB | Maryland | 5 |
| MIA | Jones, Reshad | DB | Georgia | 5 |
| MIN | Triplett, Nate | LB | Minnesota | 5 |
| NE | Mesko, Zoltan | P | Michigan | 5 |
| NO | Tennant, Matt | C | Boston College | 5 |
| NYG | Petrus, Mitch | G | Arkansas | 5 |
| NYJ | Conner, John | RB | Kentucky | 5 |
| OAK | McFadden, Walter | DB | Auburn | 5 |
| PHI | Cooper, Riley | WR | Florida | 5 |
| PHI | Sapp, Ricky | DE | Clemson | 5 |
| PIT | Butler, Crezdon | DB | Clemson | 5 |
| PIT | Scott, Chris | T | Tennessee | 5 |
| PIT | Sylvester, Stevenson | LB | Utah | 5 |
| SD | Crompton, Jonathan | QB | Tennessee | 5 |
| SD | Thomas, Cam | DT | North Carolina | 5 |
| SEA | Chancellor, Kam | DB | Virginia Tech | 5 |
| SL | Davis, Hall | DE | Louisiana-Lafayette | 5 |
| SL | Hoomanawanui, Michael | TE | Illinois | 5 |
| ARZ | Calvin, Jorrick | DB | Troy | 6 |
| ATL | Schillinger, Shann | DB | Montana | 6 |
| BLT | Harewood, Ramon | T | Morehouse | 6 |
| BUF | Batten, Danny | LB | South Dakota State | 6 |
| BUF | Moats, Arthur | LB | James Madison | 6 |
| CAR | Gettis, David | WR | Baylor | 6 |
| CAR | Hardy, Greg | DE | Mississippi | 6 |
| CAR | Pike, Tony | QB | Cincinnati | 6 |
| CAR | Pugh, Jordan | DB | Texas A&M | 6 |
| CHI | Lefevour, Dan | QB | Central Michigan | 6 |
| CIN | Briscoe, Dezmon | WR | Kansas | 6 |
| CLV | Geathers, Clifton | DE | South Carolina | 6 |
| CLV | Mitchell, Carlton | WR | South Florida | 6 |
| DAL | Young, Sam | T | Notre Dame | 6 |
| GB | Starks, James | RB | Buffalo | 6 |
| HST | Holliday, Trindon | KR | Louisiana State | 6 |
| HST | Smith, Shelley | G | Colorado State | 6 |
| JAX | McGee, Scotty | KR | James Madison | 6 |
| NE | Larsen, Ted | C | North Carolina State | 6 |
| NYG | Tracy, Adrian | LB | William & Mary | 6 |
| OAK | Goethel, Travis | LB | Arizona State | 6 |
| PHI | Scott, Charles | RB | Louisiana State | 6 |
| PIT | Brown, Antonio | WR | Central Michigan | 6 |
| PIT | Dwyer, Jonathan | RB | Georgia Tech | 6 |
| SEA | McCoy, Anthony | TE | Southern California | 6 |
| SF | Byham, Nate | TE | Pittsburgh | 6 |
| SF | Dixon, Anthony | RB | Mississippi State | 6 |
| SF | Williams, Kyle | WR | Arizona State | 6 |
| SL | Sims, Eugene | DE | West Texas A&M | 6 |
| TB | Bowden, Brent | P | Virginia Tech | 6 |
| TEN | Rolle, Myron | DB | Florida State | 6 |
| TEN | Smith, Rusty | QB | Florida Atlantic | 6 |
| WAS | Morris, Dennis | TE | Louisiana Tech | 6 |
| ARZ | Dray, Jim | TE | Stanford | 7 |
| BUF | Brown, Levi | QB | Troy | 7 |
| BUF | Calloway, Kyle | G | Iowa | 7 |
| CAR | McClain, Robert | DB | Connecticut | 7 |
| CAR | Stanford, R.J. | DB | Utah | 7 |
| CHI | Unga, Harvey | RB | Brigham Young | 7 |
| CHI | Webb, J’Marcus | T | West Texas A&M | 7 |
| CIN | Stephens, Reggie | C | Iowa State | 7 |
| DAL | Lissemore, Sean | DT | William & Mary | 7 |
| DEN | Kirlew, Jammie | LB | Indiana | 7 |
| DEN | Thompson, Syd’Quan | DB | California | 7 |
| DET | Toone, Tim | WR | Weber State | 7 |
| DET | Young, Willie | DE | North Carolina State | 7 |
| GB | Wilson, C.J. | DE | East Carolina | 7 |
| HST | Dickerson, Dorin | WR | Pittsburgh | 7 |
| MIA | McCoy, Chris | LB | Middle Tennessee | 7 |
| MIA | Spitler, Austin | LB | Ohio State | 7 |
| MIN | D’Imperio, Ryan | RB | Rutgers | 7 |
| NE | Deaderick, Brandon | DE | Alabama | 7 |
| NE | Robinson, Zac | QB | Oklahoma State | 7 |
| NE | Welch, Thomas | T | Vanderbilt | 7 |
| NE | Weston, Kade | DT | Georgia | 7 |
| NYG | Dodge, Matt | P | East Carolina | 7 |
| OAK | Ware, Jeremy | DB | Michigan State | 7 |
| PHI | Chaney, Jamar | LB | Mississippi State | 7 |
| PHI | Coleman, Kurt | DB | Ohio State | 7 |
| PHI | Owens, Jeff | DT | Georgia | 7 |
| PIT | Worthington, Doug | DE | Ohio State | 7 |
| SD | Epps, Dedrick | TE | Miami | 7 |
| SEA | Davis, Dexter | LB | Arizona State | 7 |
| SEA | Konz, Jameson | WR | Kent State | 7 |
| SF | Adams, Phillip | DB | South Carolina State | 7 |
| SL | Hull, Josh | LB | Penn State | 7 |
| SL | Johnson, Marquis | DB | Alabama | 7 |
| SL | Selvie, George | DE | South Florida | 7 |
| TB | Lorig, Erik | DE | Stanford | 7 |
| TB | Watson, Dekoda | LB | Florida State | 7 |
| TEN | Howard, David | DT | Brown | 7 |
| TEN | Mariani, Marc | WR | Montana | 7 |
| WAS | Austin, Terrence | WR | UCLA | 7 |
| WAS | Capers, Selvish | T | West Virginia | 7 |
| WAS | Cook, Erik | C | New Mexico | 7 |


NFL Communications on Twitter