One week ‘til camp: Nearly 60 percent of draft picks signed
With the first training camp opening in exactly one week – Cleveland Browns rookies report on July 23 – 57 percent of this year’s draft choices have signed contracts.
Through July 16 (based on official notification to the league office), 145 of the 255 players selected in the 2010 NFL Draft have signed contracts – up from 45 percent of draft choices (116 of 256) signed as of July 16, 2009 and 42 percent of selections (106 of 252) signed as of July 16, 2008.
Below is a team-by-team list of the players drafted in 2010 who have signed with their clubs.
| Club | Player | Position | College | Round |
| ARZ | Calvin, Jorrick | DB | Troy | 6 |
| ARZ | Dray, Jim | TE | Stanford | 7 |
| ARZ | Skelton, John | QB | Fordham | 5 |
| ATL | Franks, Dominique | DB | Oklahoma | 5 |
| ATL | Hawley, Joe | C | Nevada-Las Vegas | 4 |
| ATL | Johnson, Mike | G | Alabama | 3 |
| ATL | Meier, Kerry | WR | Kansas | 5 |
| ATL | Peters, Corey | DT | Kentucky | 3 |
| ATL | Schillinger, Shann | DB | Montana | 6 |
| BLT | Dickson, Ed | TE | Oregon | 3 |
| BLT | Harewood, Ramon | T | Morehouse | 6 |
| BLT | Jones, Arthur | DT | Syracuse | 5 |
| BLT | Pitta, Dennis | TE | Brigham Young | 4 |
| BLT | Reed, David | WR | Utah | 5 |
| BUF | Batten, Danny | LB | South Dakota State | 6 |
| BUF | Brown, Levi | QB | Troy | 7 |
| BUF | Calloway, Kyle | G | Iowa | 7 |
| BUF | Easley, Marcus | WR | Connecticut | 4 |
| BUF | Moats, Arthur | LB | James Madison | 6 |
| BUF | Wang, Ed | T | Virginia Tech | 5 |
| CAR | Edwards, Armanti | WR | Appalachian State | 3 |
| CAR | Gettis, David | WR | Baylor | 6 |
| CAR | Hardy, Greg | DE | Mississippi | 6 |
| CAR | McClain, Robert | DB | Connecticut | 7 |
| CAR | Norwood, Eric | LB | South Carolina | 4 |
| CAR | Pike, Tony | QB | Cincinnati | 6 |
| CAR | Pugh, Jordan | DB | Texas A&M | 6 |
| CAR | Stanford, R.J. | DB | Utah | 7 |
| CHI | Lefevour, Dan | QB | Central Michigan | 6 |
| CHI | Moore, Joshua | DB | Kansas State | 5 |
| CHI | Webb, J’Marcus | T | West Texas A&M | 7 |
| CHI | Wootton, Corey | DE | Northwestern | 4 |
| CHI | Wright, Major | DB | Florida | 3 |
| CIN | Atkins, Geno | DT | Georgia | 4 |
| CIN | Briscoe, Dezmon | WR | Kansas | 6 |
| CIN | Hudson, Otis | G | Eastern Illinois | 5 |
| CLV | Asante, Larry | DB | Nebraska | 5 |
| CLV | Geathers, Clifton | DE | South Carolina | 6 |
| CLV | Mitchell, Carlton | WR | South Florida | 6 |
| DEN | Cox, Perrish | DB | Oklahoma State | 5 |
| DEN | Kirlew, Jammie | LB | Indiana | 7 |
| DEN | Thompson, Syd’Quan | DB | California | 7 |
| DEN | Walton, J.D. | C | Baylor | 3 |
| DET | Fox, Jason | T | Miami | 4 |
| DET | Spievey, Amari | DB | Iowa | 3 |
| DET | Toone, Tim | WR | Weber State | 7 |
| DET | Young, Willie | DE | North Carolina State | 7 |
| GB | Newhouse, Marshall | T | Texas Christian | 5 |
| GB | Quarless, Andrew | TE | Penn State | 5 |
| GB | Starks, James | RB | Buffalo | 6 |
| GB | Wilson, C.J. | DE | East Carolina | 7 |
| HST | Dickerson, Dorin | WR | Pittsburgh | 7 |
| HST | Holliday, Trindon | KR | Louisiana State | 6 |
| HST | McManis, Sherrick | DB | Northwestern | 5 |
| HST | Mitchell, Earl | DT | Arizona | 3 |
| HST | Sharpton, Darryl | LB | Miami | 4 |
| HST | Smith, Shelley | G | Colorado State | 6 |
| JAX | Hart, Larry | DE | Central Arkansas | 5 |
| JAX | Lane, Austen | DE | Murray State | 5 |
| KC | Lewis, Kendrick | DB | Mississippi | 5 |
| MIA | Carroll, Nolan | DB | Maryland | 5 |
| MIA | Edds, A.J. | LB | Iowa | 4 |
| MIA | Jones, Reshad | DB | Georgia | 5 |
| MIA | McCoy, Chris | LB | Middle Tennessee | 7 |
| MIA | Spitler, Austin | LB | Ohio State | 7 |
| MIN | D’Imperio, Ryan | RB | Rutgers | 7 |
| MIN | Triplett, Nate | LB | Minnesota | 5 |
| NE | Deaderick, Brandon | DE | Alabama | 7 |
| NE | Hernandez, Aaron | TE | Florida | 4 |
| NE | Larsen, Ted | C | North Carolina State | 6 |
| NE | Mesko, Zoltan | P | Michigan | 5 |
| NE | Price, Taylor | WR | Ohio | 3 |
| NE | Welch, Thomas | T | Vanderbilt | 7 |
| NO | Woods, Al | DT | Louisiana State | 4 |
| NYG | Dillard, Phillip | LB | Nebraska | 4 |
| NYG | Dodge, Matt | P | East Carolina | 7 |
| NYG | Jones, Chad | DB | Louisiana State | 3 |
| NYG | Petrus, Mitch | G | Arkansas | 5 |
| NYG | Tracy, Adrian | LB | William & Mary | 6 |
| NYJ | Conner, John | RB | Kentucky | 5 |
| NYJ | Ducasse, Vladimir | T | Massachusetts | 2 |
| NYJ | McKnight, Joe | RB | Southern California | 4 |
| OAK | Campbell, Bruce | T | Maryland | 4 |
| OAK | Goethel, Travis | LB | Arizona State | 6 |
| OAK | McFadden, Walter | DB | Auburn | 5 |
| OAK | Veldheer, Jared | T | Hillsdale | 3 |
| OAK | Ware, Jeremy | DB | Michigan State | 7 |
| PHI | Chaney, Jamar | LB | Mississippi State | 7 |
| PHI | Clayton, Keenan | LB | Oklahoma | 4 |
| PHI | Coleman, Kurt | DB | Ohio State | 7 |
| PHI | Cooper, Riley | WR | Florida | 5 |
| PHI | Harbor, Clay | TE | Missouri State | 4 |
| PHI | Kafka, Mike | QB | Northwestern | 4 |
| PHI | Lindley, Trevard | DB | Kentucky | 4 |
| PHI | Owens, Jeff | DT | Georgia | 7 |
| PHI | Sapp, Ricky | DE | Clemson | 5 |
| PHI | Scott, Charles | RB | Louisiana State | 6 |
| PHI | Te’o-Nesheim, Daniel | DE | Washington | 3 |
| PIT | Brown, Antonio | WR | Central Michigan | 6 |
| PIT | Butler, Crezdon | DB | Clemson | 5 |
| PIT | Dwyer, Jonathan | RB | Georgia Tech | 6 |
| PIT | Gibson, Thaddeus | LB | Ohio State | 4 |
| PIT | Sanders, Emmanuel | WR | Southern Methodist | 3 |
| PIT | Scott, Chris | T | Tennessee | 5 |
| PIT | Sylvester, Stevenson | LB | Utah | 5 |
| PIT | Worthington, Doug | DE | Ohio State | 7 |
| SD | Butler, Donald | LB | Washington | 3 |
| SD | Crompton, Jonathan | QB | Tennessee | 5 |
| SD | Epps, Dedrick | TE | Miami | 7 |
| SD | Stuckey, Darrell | DB | Kansas | 4 |
| SD | Thomas, Cam | DT | North Carolina | 5 |
| SEA | Chancellor, Kam | DB | Virginia Tech | 5 |
| SEA | Davis, Dexter | LB | Arizona State | 7 |
| SEA | Konz, Jameson | WR | Kent State | 7 |
| SEA | McCoy, Anthony | TE | Southern California | 6 |
| SEA | Thurmond, Walter | DB | Oregon | 4 |
| SEA | Wilson, E.J. | DE | North Carolina | 4 |
| SF | Adams, Phillip | DB | South Carolina State | 7 |
| SF | Byham, Nate | TE | Pittsburgh | 6 |
| SF | Dixon, Anthony | RB | Mississippi State | 6 |
| SF | Williams, Kyle | WR | Arizona State | 6 |
| SL | Davis, Hall | DE | Louisiana-Lafayette | 5 |
| SL | Gilyard, Mardy | WR | Cincinnati | 4 |
| SL | Hoomanawanui, Michael | TE | Illinois | 5 |
| SL | Hull, Josh | LB | Penn State | 7 |
| SL | Johnson, Marquis | DB | Alabama | 7 |
| SL | Murphy, Jerome | DB | South Florida | 3 |
| SL | Selvie, George | DE | South Florida | 7 |
| SL | Sims, Eugene | DE | West Texas A&M | 6 |
| TB | Bowden, Brent | P | Virginia Tech | 6 |
| TB | Lewis, Myron | DB | Vanderbilt | 3 |
| TB | Lorig, Erik | DE | Stanford | 7 |
| TB | Watson, Dekoda | LB | Florida State | 7 |
| TB | Williams, Mike | WR | Syracuse | 4 |
| TEN | Curran, Rennie | LB | Georgia | 3 |
| TEN | Howard, David | DT | Brown | 7 |
| TEN | Mariani, Marc | WR | Montana | 7 |
| TEN | Rolle, Myron | DB | Florida State | 6 |
| TEN | Smith, Rusty | QB | Florida Atlantic | 6 |
| TEN | Verner, Alterraun | DB | UCLA | 4 |
| WAS | Austin, Terrence | WR | UCLA | 7 |
| WAS | Capers, Selvish | T | West Virginia | 7 |
| WAS | Cook, Erik | C | New Mexico | 7 |
| WAS | Morris, Dennis | TE | Louisiana Tech | 6 |
| WAS | Riley, Perry | LB | Louisiana State | 4 |


NFL Communications on Twitter