Patriots place Franchise tag on NT Vince Wilfork
The New England Patriots placed the Franchise tag on nose tackle Vince Wilfork, the team announced today. The Patriots are the first club to announce the use of a Franchise tag this season.
The New England Patriots placed the Franchise tag on nose tackle Vince Wilfork, the team announced today. The Patriots are the first club to announce the use of a Franchise tag this season.
With the 2010 NFL Draft set to open in exactly two months (Thursday night, April 22), three large NFL-related contingents begin converging on Indianapolis this week: team personnel, player agents AND more than 325 draft eligible players who will work out and be interviewed nearly-non stop during their short stay in town. The following is the Scouting Combine workout schedule at Lucas Oil Stadium:
Friday, February 26 – Kickers, punters, special teams
Saturday, February 27 – Offensive linemen, tight ends
Sunday, February 28 – Quarterbacks, wide receivers, running backs
Monday, March 1 – Defensive linemen, linebackers
Tuesday, March 2 – Defensive backs
A reminder that the two-week period for clubs to designate 2010 franchise and transition players ends at 4:00 PM ET on Thursday, February 25. In the uncapped 2010 season, teams have an extra transition tag and can thus designate one franchise player and one transition player OR two transition players. Currently, there are 235 unrestricted free agents.
A franchise player is a designated restricted or unrestricted free agent whose team must tender a one-year contract at the average of the five highest-paid players at the player’s position in 2009, or 120 percent of the player’s 2009 salary, whichever is greater. A franchise player designation gives the club a first-refusal right to match within seven days an offer sheet given to the player by another club after his contract expires. If the club matches, it retains the player. If it does not match, it receives two first-round draft choices as compensation.
A transition player must be offered a minimum of the average of the top 10 salaries at the player’s position in 2009, or 120 percent of the player’s 2009 salary, whichever is greater. A transition player designation gives the club a first-refusal right to match within seven days an offer sheet given to the player by another club after his contract expires. If the club matches, it retains the player. If it does not match, it receives no draft pick compensation from that club.
Below is a position-by-position breakdown of minimum tenders for franchise and transition players in 2010.
Read more
Q. What are the different levels of tender offers to this year’s class of Restricted Free Agents and their associated levels of draft choice compensation?
A. Below is a breakdown of the tender offers, listed by number of accrued seasons, for Restricted Free Agents in 2010.
Player with THREE Accrued Seasons
Right of First Refusal — $1,101,000
Right of First Refusal + Pick in player’s original draft round — $1,101,000*
Right of First Refusal + Second-Round Draft Pick — $1,684,000*
Right of First Refusal + First-Round Draft Pick — $2,396,000*
Right of First Refusal + First- AND Third-Round Draft Picks — $3,043,000*
*or 110% of player’s 2009 Paragraph 5 Salary, whichever is greater
Player with FOUR Accrued Seasons
Right of First Refusal — $1,176,000
Right of First Refusal + Pick in player’s original draft round — $1,176,000*
Right of First Refusal + Second-Round Draft Pick — $1,759,000*
Right of First Refusal + First-Round Draft Pick — $2,521,000*
Right of First Refusal + First- AND Third-Round Draft Picks — $3,168,000*
*or 110% of player’s 2009 Paragraph 5 Salary, whichever is greater
Player with FIVE Accrued Seasons
Right of First Refusal — $1,226,000
Right of First Refusal + Pick in player’s original draft round — $1,226,000*
Right of First Refusal + Second-Round Draft Pick — $1,809,000*
Right of First Refusal + First-Round Draft Pick — $2,621,000*
Right of First Refusal + First- AND Third-Round Draft Picks — $3,268,000*
*or 110% of player’s 2009 Paragraph 5 Salary, whichever is greater
For more FAQs, click here.
The re-signing of Raiders kicker Sebastian Janikowski and Titans guard Eugene Amano, who were scheduled to be unrestricted free agents next month, has prompted a number of inquiries regarding which other veterans have at least six credited seasons and have a contract that is due to expire. These players will be free to sign with another club in an uncapped 2010 season starting March 5.
***UPDATED MARCH 4***
| Accrued | ||||||
| Seasons | Club | Player | Pos | Starts | Current Agent* | |
| 10 | ARZ | Becht, Anthony | TE | 10 | Rosenhaus, Drew | |
| 9 | ARZ | Beisel, Monty | ILB | 0 | Price, Charles A. | |
| 12 | ARZ | Berry, Bert | OLB | 5 | Flanagan, Anthony Emerson | |
| 7 | ARZ | Bridges, Jeremy | G | 4 | Cook, James A. | |
| 10 | ARZ | Brown, Ralph | CB | 1 | Capra, Patrick | |
| 6 | ARZ | Dansby, Karlos | ILB | 16 | France, Todd E. | |
| 9 | ARZ | Gandy, Mike | T | 12 | Dogra, R.K. Ben | |
| 10 | ARZ | Kreider, Dan | FB | 3 | Bauer, Frank | |
| 7 | ARZ | Morey, Sean | WR | 0 | Clohisy, Michael B. | |
| 11 | ARZ | Okeafor, Chike | OLB | 13 | Simms, Andrew E. | |
| 10 | ARZ | Rackers, Neil | K | 0 | Roche, Robert S. | |
| 13 | ARZ | Robinson, Bryan | NT | 15 | Bartelstein, Mark | |
| 6 | ARZ | St. Pierre, Brian | QB | 0 | Smith, Rick E. | |
| 6 | ARZ | Ware, Matt | SS | 1 | Unknown | |
| 11 | ATL | Booker, Marty | WR | 1 | Brothers, Raymond | |
| 7 | ATL | Gilbert, Tony | MLB | 0 | France, Todd E. | |
| 6 | ATL | Haynes, Verron | RB | 2 | Bolar, Robert Terry | |
| 11 | ATL | Schneck, Mike | LS | 0 | Sheehy, Paul R. | |
| 10 | ATL | Stecker, Aaron | RB | 0 | Slavin, Ronald Benson | |
| 10 | ATL | Zelenka, Joe | LS | 0 | Sharbaugh, Vern G. | |
| 8 | BLT | Bannan, Justin | DT | 2 | Mills, Thomas H. | |
| 6 | BLT | Edwards, Dwan | DE | 9 | Bauer, Frank | |
| 7 | BLT | Ivy, Corey | CB | 0 | Rosenhaus, Drew | |
| 13 | BLT | Mason, Derrick | WR | 16 | Smith, Lamont | |
| 7 | BLT | Smith, L.J. | TE | 0 | Mackler, Brian | |
| 7 | BLT | Tyree, David | WR | 0 | Clouser, Mark | |
| 7 | BLT | Walker, Frank | CB | 1 | Murtha, Frank J. | |
| 7 | BLT | Washington, Kelley | WR | 2 | Speck, Chad | |
| 8 | BUF | Denney, Ryan | DE | 0 | Lock, Ethan | |
| 11 | BUF | Draft, Chris | OLB | 3 | Strickland, Vernon M. | |
| 7 | BUF | Johnson, Todd | SS | 0 | Schaffer, Peter J. | |
| 8 | BUF | McKinney, Seth | C | 1 | Cindrich, Ralph E. | |
| 14 | BUF | Owens, Terrell | WR | 16 | Rosenhaus, Drew | |
| 8 | BUF | Reed, Josh | WR | 4 | Dogra, R.K. Ben | |
| 7 | BUF | Scott, Bryan | SS | 9 | Johnson, Edward G. | |
| 8 | BUF | Simmons, Kendall | G | 3 | Metz, Eric | |
| 6 | BUF | Stamer, Josh | OLB | 0 | Lattinville, Robert H. | |
| 7 | CAR | Brayton, Tyler | DE | 15 | Mills, Thomas H. | |
| 9 | CAR | Feeley, A.J. | QB | 0 | Dunn, David L. | |
| 8 | CAR | McCown, Josh | QB | 0 | McCartney, Michael S. | |
| 14 | CAR | Muhammad, Muhsin | WR | 13 | Segal, Joel G. | |
| 8 | CAR | Peppers, Julius | DE | 14 | Carey, Carl Edward | |
| 14 | CAR | Thomas, Hollis | DT | 13 | Bauer, Michael R. | |
| 9 | CAR | Vincent, Keydrick | G | 16 | Branion, Joby | |
| 8 | CAR | Wesley, Dante | CB | 0 | Hicks, Russel V. | |
| 6 | CHI | McClover, Darrell | OLB | 0 | Rosenhaus, Drew | |
| 9 | CHI | Ogunleye, Adewale | DE | 14 | Rosenhaus, Drew | |
| 8 | CHI | Peterson, Adrian | RB | 0 | Kremer, Kendall | |
| 7 | CHI | Tinoisamoa, Pisa | OLB | 2 | Sullivan, Michael F. | |
| 9 | CIN | Graham, Shayne | K | 0 | Dunn, David L. | |
| 7 | CIN | Johnson, Jeremi | FB | 8 | Schaffer, Peter J. | |
| 6 | CIN | Johnson, Larry | RB | 7 | Schaffer, Peter J. | |
| 6 | CIN | Johnson, Tank | DT | 13 | Unknown | |
| 11 | CIN | Kelly, Reggie | TE | 0 | Sexton, James E. | |
| 10 | CIN | Williams, Bobbie | G | 16 | Agnone, Anthony J. | |
| 8 | CIN | Williams, Roy | SS | 4 | Woy, Jordan | |
| 7 | CLV | Furrey, Mike | WR | 4 | Unknown | |
| 6 | CLV | Gaines, Michael | TE | 7 | Agnone, Anthony J. | |
| 6 | CLV | Hadnot, Rex | G | 6 | Rickert, John W. | |
| 8 | CLV | Poteat, Hank | CB | 2 | Levy, Brian M. | |
| 13 | CLV | Tucker, Ryan | G | 0 | Coletta, Joseph M. | |
| 6 | CLV | Yates, Billy | G | 0 | Bass, George A. | |
| 7 | DAL | Holland, Montrae | G | 0 | Feinsod, Jonathan | |
| 13 | DEN | Berger, Mitch | P | 0 | Dunn, David L. | |
| 7 | DEN | Fox, Vernon | SS | 0 | Self | |
| 8 | DEN | Gorin, Brandon | T | 1 | Linta, Joseph Michael | |
| 8 | DEN | Greisen, Nick | OLB | 0 | Leshnock, Brad | |
| 9 | DEN | Hamilton, Ben | G | 8 | Schaffer, Peter J. | |
| 9 | DEN | Hochstein, Russ | G | 10 | Linta, Joseph Michael | |
| 12 | DEN | Holliday, Vonnie | DE | 3 | Fabrikant, Cary Mark | |
| 15 | DEN | Law, Ty | CB | 2 | Poston, Kevin D. | |
| 7 | DEN | Lloyd, Brandon | WR | 1 | Humenik, Mark | |
| 7 | DET | Ciurciu, Vinny | OLB | 0 | Schaffer, Peter J. | |
| 6 | DET | Cook, Damion | G | 0 | Unknown | |
| 11 | DET | Culpepper, Daunte | QB | 5 | Self | |
| 7 | DET | Fitzsimmons, Casey | TE | 1 | Hoven, J. Daniel | |
| 8 | DET | Foote, Larry | MLB | 14 | Levy, Brian M. | |
| 7 | DET | Heller, Will | TE | 9 | Williams, Philip C. | |
| 9 | DET | Henry, Anthony | CB | 6 | Colton, Jerrold D. | |
| 9 | DET | James, William | CB | 14 | Slavin, Ronald Benson | |
| 11 | DET | Jansen, Jon | T | 2 | Smith, Rick E. | |
| 8 | DET | Manuel, Marquand | SS | 6 | Slavin, Ronald Benson | |
| 7 | DET | Ramsey, Patrick | QB | 0 | Sexton, James E. | |
| 10 | GB | Clifton, Chad | T | 12 | Sexton, James E. | |
| 12 | GB | Green, Ahman | RB | 0 | Branion, Joby | |
| 8 | GB | Kampman, Aaron | OLB | 9 | Hurst, Jonathan R | |
| 10 | GB | Tauscher, Mark | T | 8 | Cornrich, Neil | |
| 7 | HOU | Brown, Chris | RB | 4 | Morgan, Ryan W. | |
| 8 | HOU | Campbell, Khary | OLB | 0 | Flanagan, Joseph M. | |
| 10 | HOU | Ferguson, Nick | SS | 1 | Reale, John P. | |
| 7 | HOU | Grossman, Rex | QB | 0 | Rosenhaus, Drew | |
| 7 | HOU | Pittman, Bryan | LS | 0 | Gold, Kevin | |
| 8 | HOU | Pitts, Chester | G | 2 | Kessler, Andrew | |
| 10 | HOU | Reyes, Tutan | G | 0 | Kremer, Kendall | |
| 6 | HOU | Robinson, Dunta | CB | 16 | Chayut, Jason T. | |
| 8 | HOU | Russell, Brian | FS | 1 | Frankel, Mitchell | |
| 12 | HOU | Salaam, Ephraim | T | 0 | Branion, Joby | |
| 7 | HOU | Thompson, Chaun | OLB | 0 | Mackler, Brian | |
| 15 | HOU | Turk, Matt | P | 0 | Canter, David E. | |
| 7 | HOU | Walter, Kevin | WR | 14 | Dunn, David L. | |
| 16 | HOU | Zgonina, Jeff | NT | 2 | Self | |
| 7 | IND | Brackett, Gary | MLB | 14 | Mackler, Brian | |
| 20 | IND | Stover, Matt | K | 0 | Steiner, Jim | |
| 9 | JAX | Hayward, Reggie | DE | 1 | Smith, Fletcher N. | |
| 10 | KC | Brown, Mike | SS | 16 | Lock, Ethan | |
| 9 | KC | Chambers, Chris | WR | 14 | Dogra, R.K. Ben | |
| 6 | KC | Copper, Terrance | WR | 2 | Del Duca, Ronald M. | |
| 6 | KC | Ryan, Sean | TE | 8 | Feinsod, Jonathan | |
| 7 | KC | Smith, Wade | C | 9 | Parker, Brian D. | |
| 7 | KC | Wade, Bobby | WR | 6 | Stanley, W. Jerome | |
| 13 | MIA | Ferguson, Jason | NT | 9 | Sexton, James E. | |
| 6 | MIA | Jones, Nathan | CB | 5 | Scott, Everette L. | |
| 10 | MIA | Pennington, Chad | QB | 3 | Condon, Thomas J. | |
| 13 | MIA | Taylor, Jason | OLB | 15 | Wichard, Gary | |
| 8 | MIN | Hicks, Artis | T | 3 | Rickert, John W. | |
| 6 | MIN | Kennedy, Jimmy | NT | 1 | Condon, Thomas J. | |
| 7 | MIN | Lewis, Greg | WR | 1 | Sarnoff, Kenneth R. | |
| 6 | MIN | Sapp, Benny | CB | 7 | Shavers, Alonzo L. | |
| 8 | MIN | Taylor, Chester | RB | 0 | Sarnoff, Kenneth R. | |
| 7 | NE | Banta-Cain, Tully | OLB | 10 | Unknown | |
| 7 | NE | Bodden, Leigh | CB | 14 | Unknown | |
| 9 | NE | Burgess, Derrick | OLB | 6 | Sexton, James E. | |
| 11 | NE | Faulk, Kevin | RB | 7 | Brothers, Raymond | |
| 8 | NE | Green, Jarvis | DE | 12 | Elias, Albert G. | |
| 9 | NE | Hanson, Chris | P | 0 | Rosenhaus, Drew | |
| 8 | NE | Neal, Steve | G | 12 | Hurst, Jonathan R | |
| 19 | NE | Seau, Junior | ILB | 0 | Demoff, Marvin | |
| 6 | NE | Watson, Benjamin | TE | 7 | Rosenhaus, Drew | |
| 17 | NO | Brunell, Mark | QB | 1 | Tollner, Bruce A. | |
| 11 | NO | Campbell, Dan | TE | 0 | Roth, Leonard S. | |
| 10 | NO | Clancy, Kendrick | NT | 0 | Del Duca, Ronald M. | |
| 8 | NO | Dinkins, Darnell | TE | 3 | Benedict, Andrew Read | |
| 8 | NO | Fujita, Scott | OLB | 10 | Yee, Donald H. | |
| 15 | NO | Kyle, Jason | LS | 0 | Bauer, Frank | |
| 6 | NO | Leckey, Nick | C | 0 | Harris, Ken | |
| 10 | NO | Miller, Billy | TE | 0 | Poston, Kevin D. | |
| 11 | NO | Prioleau, Pierson | SS | 1 | Mackler, Brian | |
| 13 | NO | Sharper, Darren | FS | 14 | Segal, Joel G. | |
| 9 | NO | Spicer, Paul | DE | 0 | Self | |
| 8 | NYG | Carr, David | QB | 0 | Sullivan, Michael F. | |
| 10 | NYG | Clark, Danny | OLB | 12 | Branion, Joby | |
| 22 | NYG | Feagles, Jeff | P | 0 | Self | |
| 10 | NYG | Robbins, Fred | DT | 12 | Mackler, Brian | |
| 9 | NYJ | Dearth, James | LS | 0 | Mackler, Brian | |
| 9 | NYJ | Douglas, Marques | DT | 12 | Feinsod, Jonathan | |
| 9 | NYJ | Feely, Jay | K | 0 | Schwartzman, Glenn A. | |
| 6 | NYJ | Fowler, Ryan | ILB | 0 | Herman, Alan | |
| 6 | NYJ | Hartsock, Ben | TE | 7 | McCartney, Michael S. | |
| 14 | NYJ | Izzo, Larry | ILB | 0 | Rosenhaus, Drew | |
| 15 | NYJ | Richardson, Tony | FB | 10 | Dye, Patrick F. | |
| 10 | OAK | Green, Cornell | T | 12 | Williams, Philip C. | |
| 7 | OAK | Joseph, William | NT | 0 | Rosenhaus, Drew | |
| 12 | OAK | Wade, John | C | 0 | Cook, James A. | |
| 8 | OAK | Walker, Langston | T | 2 | Dubin, Stephen L. | |
| 7 | OAK | Williams, Sam | OLB | 2 | Hoffman, Michael R. | |
| 6 | PHI | Babin, Jason | DE | 0 | Rosa, Richard M. | |
| 6 | PHI | Jones, Sean | SS | 9 | Mackler, Brian | |
| 11 | PHI | Trotter, Jeremiah | MLB | 7 | Woy, Jordan | |
| 7 | PHI | White, Tracy | OLB | 0 | Fisher, Jay M. | |
| 12 | PIT | Batch, Charlie | QB | 0 | Kremer, Kendall | |
| 8 | PIT | Boiman, Rocky | OLB | 0 | Herman, Alan | |
| 10 | PIT | Carter, Tyrone | SS | 12 | Bechta, Jack D. | |
| 8 | PIT | Clark, Ryan | FS | 15 | Turner, Joel E. | |
| 7 | PIT | Eason, Nick | DE | 5 | Wyatt, David S. | |
| 14 | PIT | Galloway, Joey | WR | 2 | Trell, Shawn A. | |
| 13 | PIT | Kirschke, Travis | DE | 7 | Bauer, Frank | |
| 6 | PIT | Parker, Willie | RB | 3 | Hendrickson, Douglas J. | |
| 12 | PIT | Townsend, Deshea | CB | 2 | Schaffer, Peter J. | |
| 9 | SD | Boone, Alfonso | DE | 4 | Domann, Craig E. | |
| 9 | SD | Manumaleuna, Brandon | FB | 4 | Sheehy, Paul R. | |
| 9 | SD | Norman, Dennis | C | 0 | Blank, Bradley K. | |
| 7 | SD | Osgood, Kassim | WR | 1 | Rosenhaus, Drew | |
| 14 | SD | Runyan, Jon | T | 0 | Dogra, R.K. Ben | |
| 7 | SD | Scott, Ian | DT | 7 | Metz, Eric | |
| 6 | SD | Wilson, Kris | TE | 0 | Smith, Lamont | |
| 7 | SEA | Burleson, Nate | WR | 12 | Sarnoff, Kenneth R. | |
| 7 | SEA | Griffith, Justin | FB | 11 | McCartney, Michael S. | |
| 10 | SEA | Houser, Kevin | LS | 0 | Sharbaugh, Vern G. | |
| 7 | SEA | Lewis, D.D. | OLB | 0 | Uberstine, Gary A. | |
| 9 | SEA | Lucas, Ken | CB | 6 | Cook, James A. | |
| 10 | SEA | McIntosh, Damion | T | 2 | Tessler, Brett J. | |
| 14 | SEA | Milloy, Lawyer | FS | 1 | France, Todd E. | |
| 7 | SEA | Redding, Cory | DE | 3 | McGuire, Kennard | |
| 14 | SEA | Robinson, Jeff | LS | 0 | Bauer, Frank | |
| 7 | SF | Battle, Arnaz | WR | 0 | Leshnock, Brad | |
| 11 | SF | Bly, Dre’ | CB | 6 | McGuire, Kennard | |
| 14 | SF | Harris, Walt | CB | 0 | Capra, Patrick | |
| 7 | SF | Pashos, Tony | T | 1 | Smith, Rick E. | |
| 10 | SF | Roman, Mark | FS | 1 | Elias, Albert G. | |
| 11 | SF | Sims, Barry | T | 7 | Vierra, Kenneth F. | |
| 10 | SF | Ulbrich, Jeff | ILB | 0 | Flanagan, Joseph M. | |
| 7 | STL | Boller, Kyle | QB | 4 | Dunn, David L. | |
| 10 | STL | Hall, James | DE | 14 | Condon, Thomas J. | |
| 7 | STL | Hart, Clinton | SS | 3 | Self | |
| 8 | STL | Lenon, Paris | MLB | 10 | Persch, Jonathan M. | |
| 12 | STL | Little, Leonard | DE | 13 | Speck, Chad | |
| 8 | STL | Massey, Chris | LS | 0 | DiPiero, Joseph Timothy | |
| 8 | STL | McMichael, Randy | TE | 16 | Rosenhaus, Drew | |
| 6 | TB | Allen, Will | FS | 2 | Baratz, Blake Aaron | |
| 7 | TB | Bryant, Antonio | WR | 11 | Smith, Lamont | |
| 7 | TB | Crowell, Angelo | OLB | 0 | France, Todd E. | |
| 8 | TB | Phillips, Jermaine | FS | 2 | Dye, Patrick F. | |
| 7 | TB | Wilkerson, Jimmy | DE | 15 | Lewis, Harold C. | |
| 7 | TEN | Amato, Ken | LS | 0 | Huebner, Robert E. | |
| 10 | TEN | Bulluck, Keith | OLB | 14 | Wichard, Gary | |
| 9 | TEN | Crumpler, Alge | TE | 14 | Williams, James D. | |
| 9 | TEN | Harper, Nicholas | CB | 11 | Greengross, Ian | |
| 16 | TEN | Hentrich, Craig | P | 0 | Demoff, Marvin | |
| 7 | TEN | Hood, Roderick | CB | 4 | Segal, Joel G. | |
| 9 | TEN | Kaesviharn, Kevin | FS | 0 | Tollner, Bruce A. | |
| 11 | TEN | Kearse, Jevon | DE | 4 | Rosenhaus, Drew | |
| 16 | TEN | Mawae, Kevin | C | 16 | Bartelstein, Mark | |
| 9 | TEN | Vanden Bosch, Kyle | DE | 16 | Agnone, Anthony J. | |
| 15 | WAS | Albright, Ethan | LS | 0 | Conaty, Billy | |
| 14 | WAS | Daniels, Phillip | DE | 15 | Unknown | |
| 8 | WAS | Jones, Levi | T | 8 | Zuckerman, Kenneth I. | |
| 9 | WAS | Rabach, Casey | C | 16 | Agnone, Anthony J. | |
| 11 | WAS | Smith, Hunter | P | 0 | Mills, Thomas H. | |
| 6 | WAS | Williams, Mike | T | 8 | Branion, Joby | |
| 13 | WAS | Wynn, Renaldo | DE | 0 | Schaffer, Peter J. | |
| 10 | WAS | Yoder, Todd | TE | 1 | Irwin, Tim E. |
*subject to change
Media and avid fans continue to contact league headquarters with questions regarding player personnel rules in an uncapped 2010 season. For example, the Jets announced on Feb. 15 that the team has offered contract tenders to wide receiver-special teamer Brad Smith and safety Eric Smith – both with four credited seasons but who will only be restricted free agents in an uncapped 2010.
The Jets have 11 restricted free agents this season. The tenders to Smith and Smith give the Jets the right to match any contract offers and, depending on the dollar value of the tender, allow the Jets to receive draft choice compensation if another club signs them.
As one of eight clubs that reached the 2009 Divisional Playoffs, the Jets also are limited in the unrestricted free agent market in the uncapped 2010 season. Following are some frequently asked questions we have heard recently about the “Final Eight” rule:
Q. Are teams which reached the 2009 NFL Divisional Playoffs able to sign any unrestricted free agents in an uncapped 2010 season?
A. Yes. As per the “Final Eight” rules in an uncapped 2010 season, those eight clubs can sign unrestricted free agents as listed below. (Note: For all “Final Eight” teams, the unrestricted free agents signed to replace their own lost unrestricted free agents cannot exceed the first year salary — 2010 salary + pro-rated signing bonus – of the player lost with limitations on the per year increases.)
FINAL FOUR CLUBS
Super Bowl champion New Orleans Saints – can sign unrestricted free agents only if they lose unrestricted free agents. Saints can sign the same number of unrestricted free agents as the number of their own unrestricted free agents who signed with other clubs.
AFC champion Indianapolis Colts — can sign unrestricted free agents only if they lose unrestricted free agents. Colts can sign the same number of unrestricted free agents as the number of their own unrestricted free agents who signed with other clubs.
NFC runner-up Minnesota Vikings — can sign unrestricted free agents only if they lose unrestricted free agents. Vikings can sign the same number of unrestricted free agents as the number of their own unrestricted free agents who signed with other clubs.
AFC runner-up New York Jets — can sign unrestricted free agents only if they lose unrestricted free agents. Jets can sign the same number of unrestricted free agents as the number of their own unrestricted free agents who signed with other clubs.
FINAL EIGHT CLUBS
AFC Divisional Playoff San Diego Chargers — 1 unrestricted free agent for $5,807,475 or more in Year One of contract + the same number of Chargers unrestricted free agents who sign with other clubs + any unrestricted free agent for less than $3,861,823 in Year One of contract with limitations on per season increases.
AFC Divisional Playoff Baltimore Ravens — 1 unrestricted free agent for $5,807,475 or more in Year One of contract + the same number of Ravens unrestricted free agents who sign with other clubs + any unrestricted free agent for less than $3,861,823 in Year One of contract with limitations on per season increases.
NFC Divisional Playoff Arizona Cardinals — 1 unrestricted free agent for $5,807,475 or more in Year One of contract + the same number of Cardinals unrestricted free agents who sign with other clubs + any unrestricted free agent for less than $3,861,823 in Year One of contract with limitations on per season increases.
NFC Divisional Playoff Dallas Cowboys — 1 unrestricted free agent for $5,807,475 or more in Year One of contract + the same number of Cowboys unrestricted free agents who sign with other clubs + any unrestricted free agent for less than $3,861,823 in Year One of contract with limitations on per season increases.
Q. Can an unrestricted free agent be signed by one club and traded to a “Final Eight” club to circumvent the “Final Eight” rules?
A. No. A “final eight” team can’t use another team as a pass-through to sign a player it would otherwise be prohibited from signing. For example, if one of the 24 clubs which did not reach the Divisional Playoffs signs an unrestricted free agent, that club can’t trade him to New Orleans unless the Saints also lost an unrestricted free agent who had a Year One salary of equal or greater value than the player acquired in the trade. In addition, the contract of the player acquired via trade would also have to comply with the yearly contract increase limitation.
For more FAQs, click here.
“You play your career and set certain targets for yourself, and the four-year [seniority mark] is almost like a Holy Grail to most,” Philadelphia Eagles Pro Bowl fullback Leonard Weaver said in a recent ESPN.com story written by Len Pasquarelli.
“And then you get to it,” Weaver continued, “and it’s taken away from some people. It’s almost like hitting the [finish] line, and then they stretch the tape a yard or two further.” Weaver has played five seasons – one short of the six needed for unrestricted free agency in an uncapped 2010 season.
Writes Pasquarelli of the unrestricted free agency rules: “The limit in the past has been four seasons, and the increase to six will have a profound effect.”
For the complete story and a look at Pasquarelli’s Restricted All-Star team, click here.
In the February 14 Cleveland Plain Dealer, Tony Grossi offers a “refresher course on what will happen and how the NFL will change for the 2010 off-season.”
The uncapped season rules in 2010, Grossi writes, “seek to maintain competitive balance by making fewer players eligible for free agency and limiting the playoff teams’ ability to sign free agents.”
For Grossi’s complete Q&A on the uncapped 2010 season, click here.
Pete Dougherty examines free agency in an uncapped 2010 in a February 7 Green Bay Press Gazette article entitled “As free agency begins, owners have edge over players.”
Dougherty writes that the more than 200 players who will be restricted free agents in 2010 — rather than unrestricted free agents – is a “big loss for performers in a young man’s game.”
Dougherty also cites the economy as a player in free agency, noting “in today’s weak financial climate, some clubs will be looking to cut costs drastically for the short term, and their biggest expense by far is players.”
For complete story, click here.
“Based on his track record thus far, the rest of the NFL must feel it is in good hands,” writes Gregg Rosenthal of Pro Football Talk following Sports Business Daily’s February 12 report of Commissioner Roger Goodell’s five-year contract extension, which includes no increase in salary.
“The lack of a salary increase along with the security of such a long deal is a powerful statement,” Rosenthal states.
For the complete story, click here.